2014/15 UEFA Europa League list of participants
Sunday, June 1, 2014
Article summary
Seven teams automatically enter this season's UEFA Europa League group stage, with a further 155 sides starting their campaigns in the qualifying rounds.
Article top media content
Article body
The 2014/15 UEFA Europa League begins with the draw for the first and second qualifying rounds at UEFA's headquarters in Nyon, Switzerland, on 23 June 2014 and ends with the final at the National Stadium, Warsaw on Wednesday 27 May 2015.
A country's representation in the UEFA Europa League is determined by its UEFA coefficient ranking, which is calculated over a five-year basis. Seven teams automatically enter this season's competition in the group stage, with a further 155 sides starting their campaigns in the qualifying and play-off rounds, and 33 more joining from various phases of the UEFA Champions League including eight third-place group finishers entering the round of 32. Among the entrants are Gibraltar's first in this competition, the appropriately named College Europa FC.
The list below is provisional, however, and is subject to pending legal proceedings and final confirmation from UEFA.
UEFA Europa League group stage | ||
Club | Coefficient | |
1 | Sevilla FC (ESP) - Holders | 71.042 |
2 | FC Internazionale Milano (ITA) | 95.387 |
3 | Tottenham Hotspur FC (ENG) | 75.949 |
4 | PSV Eindhoven (NED) | 64.862 |
5 | SSC Napoli (ITA) # | 61.387 |
6 | FC Dynamo Kyiv (UKR) [CW] | 56.193 |
7 | Villarreal CF (ESP) | 53.542 |
8 | ACF Fiorentina (ITA) | 49.387 |
9 | FC Salzburg (AUT) # | 46.185 |
10 | FC Metalist Kharkiv (UKR) | 45.693 |
11 | LOSC Lille (FRA) # | 45.300 |
12 | FC København (DEN) # | 45.260 |
13 | FC Steaua Bucureşti (ROU) # | 39.451 |
14 | R. Standard de Liège (BEL) # | 38.260 |
15 | PAOK FC (GRE) | 37.720 |
16 | Celtic FC (SCO) # | 36.813 |
17 | Beşiktaş JK (TUR) # | 32.840 |
18 | VfL Wolfsburg (GER) | 32.328 |
19 | Club Brugge KV (BEL) | 32.260 |
20 | FC Dnipro Dnipropetrovsk (UKR) # | 32.193 |
21 | Trabzonspor AŞ (TUR) | 31.340 |
22 | Panathinaikos FC (GRE) # | 30.220 |
23 | AC Sparta Praha (CZE) # | 28.870 |
24 | VfL Borussia Mönchengladbach (GER) | 25.328 |
25 | Everton FC (ENG) | 24.949 |
26 | BSC Young Boys (SUI) | 24.145 |
27 | GNK Dinamo Zagreb (CRO) # | 23.925 |
28 | FC Zürich (SUI) [CW] | 18.645 |
29 | Estoril Praia (POR) | 15.459 |
30 | Legia Warszawa (POL) # | 15.275 |
31 | FK Partizan (SRB) # | 14.825 |
32 | Feyenoord (NED) # | 13.362 |
33 | Torino FC (ITA) | 13.387 |
34 | EA Guingamp (FRA) [CW] | 12.800 |
35 | AS Saint-Étienne (FRA) | 12.800 |
36 | Rio Ave FC (POR) [CF] | 12.459 |
37 | FC Dinamo Moskva (RUS) | 12.399 |
38 | FC Krasnodar (RUS) | 9.399 |
39 | HNK Rijeka (CRO) [CW] | 8.920 |
40 | Asteras Tripolis FC (GRE) | 8.720 |
41 | KSC Lokeren OV (BEL) [CW] | 8.760 |
42 | ŠK Slovan Bratislava (SVK) # | 8.700 |
43 | Apollon Limassol FC (CYP) | 8.650 |
44 | Qarabağ FK (AZE) # | 7.575 |
45 | HJK Helsinki (FIN) # | 7.435 |
46 | FC Astra Giurgiu (ROU) [CW] | 6.951 |
47 | FC Dinamo Minsk (BLR) | 6.725 |
48 | Aalborg BK (DEN) # | 5.260 |
UEFA Europa League play-offs | ||
Position | Club | Coefficient |
1 | Olympique Lyonnais (FRA) | 97.300 |
2 | FC Internazionale Milano (ITA) | 95.387 |
3 | Tottenham Hotspur FC (ENG) | 75.949 |
4 | PSV Eindhoven (NED) | 64.862 |
5 | Villarreal CF (ESP) | 53.542 |
6 | FC Twente (NED) | 50.862 |
7 | FC Metalist Kharkiv (UKR) | 45.693 |
8 | PAOK FC (GRE) | 37.720 |
9 | Club Brugge KV (BEL) | 32.260 |
10 | FC Dnipro Dnipropetrovsk (UKR) # | 32.193 |
11 | Trabzonspor AŞ (TUR) | 31.340 |
12 | Panathinaikos FC (GRE) # | 30.220 |
13 | AC Sparta Praha (CZE) # | 28.870 |
14 | VfL Borussia Mönchengladbach (GER) | 25.328 |
15 | Real Sociedad de Fútbol (ESP) | 24.542 |
16 | BSC Young Boys (SUI) | 24.145 |
17 | GNK Dinamo Zagreb (CRO) # | 23.925 |
18 | FC Lokomotiv Moskva (RUS) | 20.899 |
19 | SK Rapid Wien (AUT) | 19.185 |
20 | FC Zürich (SUI) [CW] | 18.645 |
21 | CD Nacional (POR) | 17.959 |
22 | Maccabi Tel-Aviv FC (ISR) # | 17.875 |
23 | FC Sheriff (MDA) # | 17.075 |
24 | Hull City (ENG) [CF] | 16.949 |
25 | Legia Warszawa (POL) # | 15.275 |
26 | FK Partizan (SRB) # | 14.825 |
27 | Torino FC (ITA) | 13.387 |
28 | Feyenoord (NED) # | 13.362 |
29 | AS Saint-Étienne (FRA) | 12.800 |
30 | Rio Ave FC (POR) [CF] | 12.459 |
31 | FC Dinamo Moskva (RUS) | 12.399 |
32 | IF Elfsborg (SWE) [CW] | 11.265 |
33 | Debreceni VSC (HUN) # | 10.325 |
34 | AC Omonia (CYP) | 10.150 |
35 | HNK Hajduk Split (CRO) | 9.925 |
36 | Grasshopper Club (SUI) # | 9.645 |
37 | FC Krasnodar (RUS) | 9.399 |
38 | FC Rostov (RUS) | 9.399 |
39 | HNK Rijeka (CRO) [CW] | 8.920 |
40 | PEC Zwolle (NED) [CW] | 8.862 |
41 | KSC Lokeren OV (BEL) [CW] | 8.760 |
42 | Asteras Tripolis FC (GRE) | 8.720 |
43 | Apollon Limassol FC (CYP) | 8.650 |
44 | FC Zorya Luhansk (UKR) | 8.193 |
45 | FC Aktobe (KAZ) # | 8.150 |
46 | AEL Limassol FC (CYP) # | 7.650 |
47 | Qarabağ FK (AZE) # | 7.575 |
48 | HJK Helsinki (FIN) # | 7.435 |
49 | Neftçi PFK (AZE) [CW] | 7.075 |
50 | FC Astra Giurgiu (ROU) [CW] | 6.951 |
51 | FC Petrolul Ploieşti (ROU) | 6.951 |
52 | Kardemir Karabükspor (TUR) | 6.840 |
53 | FC Midtjylland (DEN) | 6.760 |
54 | FC Dinamo Minsk (BLR) | 6.725 |
55 | Ruch Chorzów (POL) | 5.775 |
56 | FK Sarajevo (BIH) [CW] | 5.500 |
57 | FC Shakhtyor Soligorsk (BLR) [CW] | 5.225 |
58 | FC Spartak Trnava (SVK) | 5.200 |
59 | RNK Split (CRO) | 4.925 |
60 | FC Zimbru Chisinau (MDA) [CW] | 3.075 |
61 | FC Astana (KAZ) | 1.900 |
62 | Stjarnan (ISL) | 1.350 |
UEFA Europa League third qualifying round | ||
Position | Club | Coefficient |
1 | Olympique Lyonnais (FRA) | 97.300 |
2 | PSV Eindhoven (NED) | 64.862 |
3 | FC Viktoria Plzeň (CZE) | 40.870 |
4 | Club Brugge KV (BEL) | 32.260 |
5 | Real Sociedad de Fútbol (ESP) | 24.542 |
6 | CFR 1907 Cluj (ROU) | 25.451 |
7 | BSC Young Boys (SUI) | 24.145 |
8 | FSV Mainz 05 (GER) | 17.328 |
9 | KKS Lech Poznań (POL) |
17.275
UEFA Europa League second qualifying round | ||
Position | Club | Coefficient |
1 | Hapoel Tel-Aviv FC (ISR) | 31.375 |
2 | CFR 1907 Cluj (ROU) | 25.451 |
3 | KKS Lech Poznań (POL) | 17.275 |
4 | FC Slovan Liberec (CZE) | 16.870 |
5 | Bursaspor (TUR) | 15.840 |
6 | Esbjerg fB (DEN) | 13.260 |
7 | SV Zulte Waregem (BEL) | 12.260 |
8 | Rosenborg BK (NOR) | 11.355 |
9 | IF Elfsborg (SWE) [CW] | 11.265 |
10 | AC Omonia (CYP) | 10.150 |
11 | HNK Hajduk Split (CRO) | 9.925 |
12 | FC Krasnodar (RUS) | 9.399 |
13 | Molde FK (NOR) [CW] | 9.355 |
14 | FC Luzern (SUI) | 9.145 |
15 | PFC CSKA Sofia (BUL) | 9.125 |
16 | HNK Rijeka (CRO) [CW] | 8.925 |
17 | FC Groningen (NED) | 8.862 |
18 | Asteras Tripolis FC (GRE) | 8.720 |
19 | Tromsø IL (NOR) [FP] | 8.355 |
20 | Motherwell FC (SCO) | 8.313 |
21 | FC Zorya Luhansk (UKR) | 8.193 |
22 | FK Mladá Boleslav (CZE) | 7.870 |
23 | AIK Solna (SWE) | 7.765 |
24 | PFC Litex Lovech (BUL) | 7.625 |
25 | Neftçi PFK (AZE) [CW] | 7.075 |
26 | FC Petrolul Ploieşti (ROU) | 6.951 |
27 | FK Vojvodina (SRB) [CW] | 6.825 |
28 | FC Dinamo Minsk (BLR) | 6.725 |
29 | SV Grödig (AUT) | 6.185 |
30 | SKN St Pölten (AUT) [CF] | 6.185 |
31 | FC Zestafoni (GEO) | 5.975 |
32 | FH Hafnarfjördur (ISL) | 5.850 |
33 | Ruch Chorzów (POL) | 5.775 |
34 | IFK Göteborg (SWE) | 5.765 |
35 | FK Željezničar (BIH) | 5.500 |
36 | FK Sarajevo (BIH) [CW] | 5.500 |
37 | FC Shakhter Karagandy (KAZ) | 5.400 |
38 | Hapoel Beer Sheva FC (ISR) | 5.375 |
39 | FC Shakhtyor Soligorsk (BLR) [CW] | 5.225 |
40 | FC Spartak Trnava (SVK) | 5.200 |
41 | RNK Split (CRO) | 4.925 |
42 | Győri ETO FC (HUN) | 4.825 |
43 | Saint Johnstone FC (SCO) [CW] | 4.813 |
44 | Linfield FC (NIR) | 4.475 |
45 | İnter Bakı PİK (AZE) | 4.325 |
46 | Aberdeen FC (SCO) | 4.313 |
47 | NK Široki Brijeg (BIH) | 4.250 |
48 | PFC Botev Plovdiv (BUL) [CF] | 4.125 |
49 | Zawisza Bydgoszcz (POL) [CW] | 3.775 |
50 | Sligo Rovers FC (IRL) [CW] | 3.775 |
51 | FC Neman Grodno (BLR) | 3.725 |
52 | MFK Košice (SVK) [CW] | 3.700 |
53 | FK Budućnost Podgorica (MNE) | 3.700 |
54 | FC Vaduz (LIE) [CW] | 3.650 |
55 | FK Jagodina (SRB) | 3.575 |
56 | FC Koper (SVN) | 3.450 |
57 | IF Brommapojkarna (SWE) [FP] | 3.265 |
58 | FK AS Trenčín (SVK) | 3.200 |
59 | ND Gorica (SVN) [CW] | 3.200 |
60 | FC Zimbru Chisinau (MDA) [CW] | 3.075 |
61 | Myllykosken Pallo-47 (FIN) [FP] | 2.935 |
62 | FK Haugesund (NOR) | 2.855 |
63 | JK Nõmme Kalju (EST) | 2.825 |
64 | FK Čukarički (SRB) | 2.825 |
65 | Ferencvárosi TC (HUN) | 2.825 |
66 | FK Metalurg Skopje (MKD) | 2.550 |
67 | Derry City FC (IRL) | 2.525 |
68 | FC Chikhura Sachkhere (GEO) [CF] | 2.475 |
69 | KS Flamurtari (ALB) [CW] | 2.350 |
70 | Diósgyőri VTK (HUN) [CF] | 2.325 |
71 | Crusaders FC (NIR) | 2.225 |
72 | FC Astana (KAZ) | 1.900 |
73 | Víkingur (FRO) [CW] | 1.675 |
74 | FC Kairat (KAZ) | 1.650 |
75 | KF Laçi (ALB) | 1.600 |
76 | Dundalk FC (IRL) | 1.525 |
77 | RoPS Rovaniemi (FIN) [CW] | 1.435 |
78 | Stjarnan (ISL) | 1.350 |
79 | JK Sillamäe Kalev (EST) | 1.075 |
80 | FK Atlantas (LTU) | 1.050 |
UEFA Europa League first qualifying round | ||
Position | Club | Coefficient |
1 | Rosenborg BK (NOR) | 11.355 |
2 | Tromsø IL (NOR) [FP] | 8.355 |
3 | PFC Litex Lovech (BUL) | 7.625 |
4 | FK Ekranas (LTU) | 7.050 |
5 | FH Hafnarfjördur (ISL) | 5.850 |
6 | IFK Göteborg (SWE) | 5.765 |
7 | FK Željezničar (BIH) | 5.500 |
8 | FC Shakhter Karagandy (KAZ) | 5.400 |
9 | FC Spartak Trnava (SVK) | 5.200 |
10 | FC Differdange 03 (LUX) [CW] | 4.975 |
11 | RNK Split (CRO) | 4.925 |
12 | Linfield FC (NIR) | 4.475 |
13 | İnter Bakı PİK (AZE) | 4.325 |
14 | FC Pyunik (ARM) [CW] | 4.325 |
15 | Aberdeen FC (SCO) | 4.313 |
16 | NK Široki Brijeg (BIH) | 4.250 |
17 | PFC Botev Plovdiv (BUL) [CF] | 4.125 |
18 | FC Honka Espoo (FIN) | 3.935 |
19 | Sligo Rovers FC (IRL) [CW] | 3.775 |
20 | Birkirkara FC (MLT) | 3.716 |
21 | FK Budućnost Podgorica (MNE) | 3.700 |
22 | FC Vaduz (LIE) [CW] | 3.650 |
23 | FC Koper (SVN) | 3.450 |
24 | Bangor City FC (WAL) | 3.350 |
25 | IF Brommapojkarna (SWE) [FP] | 3.265 |
26 | FC Zimbru Chisinau (MDA) [CW] | 3.075 |
27 | Myllykosken Pallo-47 (FIN) [FP] | 2.935 |
28 | FK Haugesund (NOR) | 2.855 |
29 | JK Nõmme Kalju (EST) | 2.825 |
30 | FK Čukarički (SRB) | 2.825 |
31 | Ferencvárosi TC (HUN) | 2.825 |
32 | FC Daugava Daugavpils (LVA) | 2.750 |
33 | AS Jeunesse Esch (LUX) | 2.725 |
34 | NK Rudar Velenje (SVN) | 2.700 |
35 | FK Kukësi (ALB) | 2.600 |
36 | FK Metalurg Skopje (MKD) | 2.550 |
37 | Derry City FC (IRL) | 2.525 |
38 | FC Chikhura Sachkhere (GEO) [CF] | 2.475 |
39 | KS Flamurtari (ALB) [CW] | 2.350 |
40 | FC Tiraspol (MDA) | 2.325 |
41 | Diósgyőri VTK (HUN) [CF] | 2.325 |
42 | FK Shkëndija 79 (MKD) | 2.300 |
43 | CS Fola Esch (LUX) | 2.225 |
44 | Crusaders FC (NIR) | 2.225 |
45 | UE Sant Julià (AND) [CW] | 2.166 |
46 | FC Shirak (ARM) | 2.075 |
47 | FC Veris (MDA) | 2.075 |
48 | Qäbälä FK (AZE) | 2.075 |
49 | FC Mika (ARM) | 2.075 |
50 | FC Sioni Bolnisi (GEO) | 1.975 |
51 | Hibernians FC (MLT) | 1.966 |
52 | Sliema Wanderers FC (MLT) [CF] | 1.966 |
53 | FK Čelik Nikšić (MNE) | 1.950 |
54 | FC Astana (KAZ) | 1.900 |
55 | Fram Reykjavík (ISL) [CW] | 1.850 |
56 | FK Jelgava (LVA) [CW] | 1.750 |
57 | Víkingur (FRO) [CW] | 1.675 |
58 | FC Kairat (KAZ) | 1.650 |
59 | KF Laçi (ALB) | 1.600 |
60 | FK Turnovo (MKD) | 1.550 |
61 | Dundalk FC (IRL) | 1.525 |
62 | VPS Vaasa (FIN) | 1.435 |
63 | Stjarnan (ISL) | 1.350 |
64 | FK Banga (LTU) | 1.300 |
65 | FK Daugava Rīga (LVA) | 1.250 |
66 | FK Lovćen (MNE) [CW] | 1.200 |
67 | B36 Tórshavn (FRO) | 1.175 |
68 | UE Santa Coloma (AND) | 1.166 |
69 | JK Sillamäe Kalev (EST) | 1.075 |
70 | FK Atlantas (LTU) | 1.050 |
71 | ÍF Fuglafjørdur (FRO) | 0.925 |
72 | AUK Broughton FC (WAL) | 0.850 |
73 | Glenavon FC (NIR) [CW] | 0.725 |
74 | AC Libertas (SMR) [CW] | 0.699 |
75 | Aberystwyth Town (WAL) [CF] | 0.600 |
76 | FC Santos Tartu (EST) [CF] | 0.575 |
77 | SS Folgore/Falciano (SMR) | 0.199 |
78 | College Europa FC (GIB) [CF] | 0.000 |
Teams in italics have been eliminated
*Pending CAS/other decision
#Transferred from UEFA Champions League
3QR – third qualifying round
[CW] – cup winners
[CF] – losing cup finalists
[FP] – Fair Play winners
HJK Helsinki (FIN) #