2011/12 list of participants
Wednesday, June 1, 2011
Article top media content
Article body
With holders FC Porto qualifying for the UEFA Champions League group stage, no side will enter the 2011/12 UEFA Europa League group stage automatically. The 38 teams who come through qualifying will join the ten sides who lose in the UEFA Champions League play-off round in the group stage.
UEFA Europa League group stage | ||
Position | Club | Coefficient |
1 | Tottenham Hotspur FC (ENG) | 78.157 |
2 | PSV Eindhoven (NED) | 74.025 |
3 | Club Atlético de Madrid (ESP) | 70.465 |
4 | Sporting Clube de Portugal (POR) | 68.319 |
5 | SC Braga (POR) | 62.319 |
6 | FC Schalke 04 (GER) [CW] | 61.887 |
7 | FC Dynamo Kyiv (UKR) | 60.776 |
8 | Paris Saint-Germain FC (FRA) | 51.735 |
9 | FC København (DEN) | 51.110 |
10 | AZ Alkmaar (NED) | 43.025 |
11 | RSC Anderlecht (BEL) | 42.400 |
12 | FC Twente (NED) | 41.025 |
13 | Fulham FC (ENG) [FP] | 40.157 |
14 | Beşiktaş JK (TUR) [CW] | 37.010 |
15 | Hapoel Tel-Aviv FC (ISR) [CW] | 36.400 |
16 | FC Metalist Kharkiv (UKR) | 34.276 |
17 | R. Standard de Liège (BEL) | 32.400 |
18 | FC Rubin Kazan (RUS) | 31.941 |
19 | Club Brugge KV (BEL) | 31.400 |
20 | AEK Athens FC (GRE) [CW] | 30.833 |
21 | FC Steaua Bucureşti (ROU) [CW] | 29.164 |
22 | Udinese Calcio (ITA) | 27.110 |
23 | Athletic Club (ESP) | 24.465 |
24 | S.S. Lazio (ITA) | 23.110 |
25 | FC Salzburg (AUT) | 22.140 |
26 | Maccabi Haifa FC (ISR) | 21.400 |
27 | FC Zürich (SUI) | 18.980 |
28 | Odense BK (DEN) | 18.610 |
29 | FC Lokomotiv Moskva (RUS) | 18.441 |
30 | PAOK FC (GRE) | 17.333 |
31 | Birmingham City FC (ENG) | 17.157 |
32 | Stoke City FC (ENG) [CF] | 17.157 |
33 | Stade Rennais FC (FRA) | 16.735 |
34 | FK Austria Wien (AUT) | 16.640 |
35 | FC Rapid Bucureşti (ROU) | 16.164 |
36 | Hannover 96 (GER) | 13.887 |
37 | FC Vorskla Poltava (UKR) | 10.276 |
38 | Wisła Kraków (POL) | 10.183 |
39 | FC Vaslui (ROU) | 10.164 |
40 | FC Sion (SUI) [CW] | 9.480 |
41 | SK Sturm Graz (AUT) | 8.640 |
42 | Maccabi Tel-Aviv FC (ISR) | 5.900 |
43 | ŠK Slovan Bratislava (SVK) | 5.899 |
44 | Legia Warszawa (POL) [CW] | 5.183 |
45 | NK Maribor (SVN) | 4.224 |
46 | AEK Larnaca FC (CYP) | 3.624 |
47 | Malmö FF (SWE) | 2.825 |
48 | Shamrock Rovers FC (IRL) | 2.741 |
UEFA Europa League play-offs | ||
Position | Club | Coefficient |
1 | Sevilla FC (ESP)* | 93.465 |
2 | AS Roma (ITA)* | 85.110 |
3 | Tottenham Hotspur FC (ENG) | 78.157 |
4 | PSV Eindhoven (NED) | 74.025 |
5 | Club Atlético de Madrid (ESP) | 70.465 |
6 | Sporting Clube de Portugal (POR) | 68.319 |
7 | SC Braga(POR) | 62.319 |
8 | FC Schalke 04 (GER)[CW] | 61.887 |
9 | FC Dynamo Kyiv (UKR) | 60.776 |
10 | Panathinaikos FC (GRE)* | 57.833 |
11 | Rangers FC (SCO)* | 56.028 |
12 | FC Spartak Moskva (RUS)* | 51.941 |
13 | Paris Saint-Germain FC (FRA) | 51.735 |
14 | AZ Alkmaar (NED) | 43.025 |
15 | RSC Anderlecht (BEL) | 42.400 |
16 | Fulham FC (ENG) [FP] | 40.157 |
17 | Celtic FC (SCO)[CW]* | 39.528 |
18 | Beşiktaş JK (TUR) [CW] | 37.010 |
19 | Hapoel Tel-Aviv FC (ISR) [CW] | 36.400 |
20 | FC Metalist Kharkiv (UKR) | 34.276 |
21 | R. Standard de Liège (BEL) | 32.400 |
22 | Club Brugge KV (BEL) | 31.400 |
23 | AEK Athens FC (GRE)[CW] | 30.833 |
24 | AC Sparta Praha (CZE)* | 30.170 |
25 | FC Steaua Bucureşti (ROU) [CW] | 29.164 |
26 | Athletic Club (ESP) | 24.465 |
27 | S.S. Lazio (ITA) | 23.110 |
28 | FC Dinamo Bucureşti (ROU)* | 22.164 |
29 | FC Salzburg (AUT) | 22.140 |
30 | Rosenborg BK (NOR)* | 19.375 |
31 | FC Lokomotiv Moskva (RUS) | 18.441 |
32 | PAOK FC (GRE) | 17.333 |
33 | Birmingham City FC (ENG) | 17.157 |
34 | Stoke City FC (ENG) [CF] | 17.157 |
35 | Stade Rennais FC (FRA) | 16.735 |
36 | FK Austria Wien (AUT) | 16.640 |
37 | FC Rapid Bucureşti (ROU) | 16.164 |
38 | FK Partizan (SRB)* | 15.850 |
39 | BSC Young Boys (SUI)* | 14.980 |
40 | CD Nacional (POR)* | 14.319 |
41 | Hannover 96 (GER) | 13.887 |
42 | FC Sochaux-Montbéliard (FRA)* | 12.735 |
43 | FC Dnipro Dnipropetrovsk (UKR)* | 12.276 |
44 | Bursaspor (TUR)* | 12.010 |
45 | Trabzonspor AŞ (TUR)¹ | 12.010 |
46 | Vitória SC (POR)* | 11.319 |
47 | Helsingborgs IF (SWE) [CW]* | 10.825 |
48 | FC Karpaty Lviv (UKR)* | 10.776 |
49 | PFC CSKA Sofia (BUL) [CW]* | 10.575 |
50 | FC Vorskla Poltava (UKR) | 10.276 |
51 | FC Vaslui (ROU) | 10.164 |
52 | FC Sion (SUI) [CW] | 9.480 |
53 | FK Crvena zvezda (SRB)* | 9.350 |
54 | FC Alania Vladikavkaz (RUS) [CF]* | 8.941 |
55 | PFC Litex Lovech (BUL)* | 8.575 |
56 | Heart of Midlothian FC (SCO)* | 7.528 |
57 | FC Nordsjælland (DEN) [CW]* | 7.110 |
58 | AC Omonia (CYP) [CW]* | 6.124 |
59 | Maccabi Tel-Aviv FC (ISR) | 5.900 |
60 | ŠK Slovan Bratislava (SVK) | 5.899 |
61 | Legia Warszawa (POL) [CW] | 5.183 |
62 | CS Gaz Metan Mediaş (ROU)* | 5.164 |
63 | FC Thun (SUI)* | 4.980 |
64 | NK Maribor (SVN) | 4.224 |
65 | SV Ried (AUT)* | 4.140 |
66 | FK Rabotnicki (MKD)* | 4.041 |
67 | Aalesunds FK (NOR) [FP]* | 3.875 |
68 | HJK Helsinki (FIN)* | 3.793 |
69 | AEK Larnaca FC (CYP) | 3.624 |
70 | FK Ekranas (LTU)* | 3.541 |
71 | FC Spartak Trnava (SVK)* | 3.399 |
72 | FC Dinamo Tbilisi (GEO)* | 3.391 |
73 | WKS Śląsk Wrocław (POL)* | 3.183 |
74 | FC Zestafoni (GEO)* | 2.891 |
75 | Shamrock Rovers FC (IRL) | 2.741 |
76 | FC Differdange 03 (LUX)* | 1.274 |
Seeds in bold
* Eliminated
¹ Replaced Fenerbahçe SK in UEFA Champions League group stage
UEFA Europa League third qualifying round | ||
Position | Club | Coefficient |
1 | Club Atlético de Madrid (ESP) | 70.465 |
2 | AZ Alkmaar (NED) | 43.025 |
3 | Fulham FC (ENG) [FP] | 40.157 |
4 | Hapoel Tel-Aviv FC (ISR) [CW] | 36.400 |
5 | Club Brugge KV (BEL) | 31.400 |
6 | AC Sparta Praha (CZE) | 30.170 |
7 | US Città di Palermo (ITA) [CF]* | 26.110 |
8 | FC Dinamo Bucureşti (ROU) | 22.164 |
9 | FC Salzburg (AUT) | 22.140 |
10 | PAOK FC (GRE) | 17.333 |
11 | Stoke City FC (ENG) [CF] | 17.157 |
12 | Stade Rennais FC (FRA) | 16.735 |
13 | FK Austria Wien (AUT) | 16.640 |
14 | BSC Young Boys (SUI) | 14.980 |
15 | Anorthosis Famagusta FC (CYP)* | 14.624 |
16 | PFC Levski Sofia (BUL)* | 14.575 |
17 | CD Nacional (POR) | 14.319 |
18 | 1. FSV Mainz 05 (GER)* | 13.887 |
19 | FK Mladá Boleslav (CZE) [CW]* | 13.170 |
20 | Bursaspor (TUR) | 12.010 |
21 | Vitória SC (POR) | 11.319 |
22 | Helsingborgs IF (SWE) [CW] | 10.825 |
23 | FC Karpaty Lviv (UKR) | 10.776 |
24 | FC Vorskla Poltava (UKR) | 10.276 |
25 | Brøndby IF (DEN)* | 10.110 |
26 | FK Crvena zvezda (SRB) | 9.350 |
27 | FC Alania Vladikavkaz (RUS) [CF] | 8.941 |
28 | IF Elfsborg (SWE)* | 8.825 |
29 | ADO Den Haag (NED)* | 8.025 |
30 | PFC Lokomotiv Sofia (BUL)* | 7.575 |
31 | Heart of Midlothian FC (SCO) | 7.528 |
32 | Gaziantepspor (TUR)* | 7.010 |
33 | Olympiacos Volou FC (GRE) EXCLUDED | 6.833 |
34 | Bnei Yehuda Tel-Aviv FC (ISR)* | 6.400 |
35 | HNK Hajduk Split (CRO)* | 6.224 |
36 | AC Omonia (CYP) [CW] | 6.124 |
37 | FC Midtjylland (DEN)* | 6.110 |
38 | Maccabi Tel-Aviv FC (ISR) | 5.900 |
39 | KVC Westerlo (BEL) [CF]* | 5.400 |
40 | Legia Warszawa (POL) [CW] | 5.183 |
41 | FK Jablonec (CZE)* | 5.170 |
42 | CS Gaz Metan Mediaş (ROU) | 5.164 |
43 | FK Ventspils (LVA) [CW]* | 4.983 |
44 | FC Thun (SUI) | 4.980 |
45 | Vålerenga Fotball (NOR)* | 4.875 |
46 | Saint Patrick's Athletic FC (IRL)* | 4.241 |
47 | Qarabağ FK (AZE)* | 4.233 |
48 | SV Ried (AUT) | 4.140 |
49 | FK Rabotnicki (MKD) | 4.041 |
50 | Aalesunds FK (NOR) [FP] | 3.875 |
51 | FC Aktobe (KAZ)* | 3.874 |
52 | AEK Larnaca FC (CYP) | 3.624 |
53 | FC Spartak Trnava (SVK) | 3.399 |
54 | FC Dinamo Tbilisi (GEO) | 3.391 |
55 | FK Sarajevo (BIH)* | 3.324 |
56 | RNK Split (CRO)* | 3.224 |
57 | NK Varaždin (CRO) [CF]* | 3.224 |
58 | FC Gomel (BLR) [CW]* | 3.216 |
59 | WKS Śląsk Wrocław (POL) | 3.183 |
60 | FK Senica (SVK)* | 2.899 |
61 | FC Metalurgi Rustavi (GEO)* | 2.891 |
62 | Strømsgodset IF (NOR) [CW]* | 2.875 |
63 | BK Häcken (SWE) [FP]* | 2.825 |
64 | FK Željezničar (BIH) [CW]* | 2.824 |
65 | KR Reykjavík (ISL)* | 2.491 |
66 | FC Vaduz (LIE) [CW]* | 2.300 |
67 | Sligo Rovers FC (IRL) [CW]* | 1.991 |
68 | Paksi SE (HUN)* | 1.700 |
69 | NK Olimpija Ljubljana (SVN)* | 1.474 |
70 | FC Differdange 03 (LUX) [CW]* | 1.274 |
* Eliminated
UEFA Europa League second qualifying round | ||
Position | Club | Coefficient |
1 | Fulham FC (ENG) [FP] | 40.157 |
2 | FC Salzburg (AUT) | 22.140 |
3 | FK Austria Wien (AUT) | 16.640 |
4 | Anorthosis Famagusta FC (CYP) | 14.624 |
5 | MŠK Žilina (SVK)* | 14.399 |
6 | CD Nacional (POR) | 14.319 |
7 | FC Vorskla Poltava (UKR) | 10.276 |
8 | FC Sheriff (MDA)* | 9.549 |
9 | IF Elfsborg (SWE) | 8.825 |
10 | ADO Den Haag (NED) | 8.025 |
11 | PFC Lokomotiv Sofia (BUL) | 7.575 |
12 | Gaziantepspor (TUR) | 7.010 |
13 | Olympiacos Volou FC (GRE) | 6.833 |
14 | Dundee United FC (SCO)* | 6.528 |
15 | Bnei Yehuda Tel-Aviv FC (ISR) | 6.400 |
16 | FC Midtjylland (DEN) | 6.110 |
17 | Maccabi Tel-Aviv FC (ISR) | 5.900 |
18 | KVC Westerlo (BEL) [CF] | 5.400 |
19 | FK Jablonec (CZE) | 5.170 |
20 | AS Gaz Metan Mediaş (ROU) | 5.164 |
21 | FK Ventspils (LVA) [CW] | 4.983 |
22 | FC Thun (SUI) | 4.980 |
23 | Vålerenga Fotball (NOR) | 4.875 |
24 | Tromsø IL (NOR)* | 4.375 |
25 | Saint Patrick's Athletic FC (IRL) | 4.241 |
26 | Qarabağ FK (AZE) | 4.233 |
27 | FK Rabotnicki (MKD) | 4.041 |
28 | Aalesunds FK (NOR) [FP] | 3.875 |
29 | FC Aktobe (KAZ) | 3.874 |
30 | FK Vojvodina (SRB)* | 3.850 |
31 | Bohemian FC (IRL)* | 3.741 |
32 | AEK Larnaca FC (CYP) | 3.624 |
33 | FC Spartak Trnava (SVK) | 3.399 |
34 | FC Dinamo Tbilisi (GEO) | 3.391 |
35 | FK Sarajevo (BIH) | 3.324 |
36 | FC Honka Espoo (FIN)* | 3.293 |
37 | FC Levadia Tallinn (EST)* | 3.258 |
38 | NK Varaždin (CRO) [CF] | 3.224 |
39 | RNK Split (CRO) | 3.224 |
40 | FC Minsk (BLR)* | 3.216 |
41 | FC Shakhtyor Soligorsk (BLR)* | 3.216 |
42 | WKS Śląsk Wrocław (POL) | 3.183 |
43 | FH Hafnarfjördur (ISL) [CW]* | 2.991 |
44 | SK Liepājas Metalurgs (LVA)* | 2.983 |
45 | Metalurgi Rustavi (GEO) | 2.891 |
46 | FK Rad (SRB)* | 2.850 |
47 | BK Häcken (SWE) [FP] | 2.825 |
48 | Örebro SK (SWE)* | 2.825 |
49 | FK Željezničar (BIH) [CW] | 2.824 |
50 | FC Iskra-Stal (MDA) [CW]* | 2.549 |
51 | FK Sūduva (LTU)* | 2.541 |
52 | KR Reykjavík (ISL) | 2.491 |
53 | The New Saints FC (WAL)* | 2.308 |
54 | FC Vaduz (LIE) [CW] | 2.300 |
55 | TPS Turku (FIN)[CW]* | 2.293 |
56 | KF Tirana (ALB) [CW]* | 2.274 |
57 | FK Tauras (LTU)* | 2.041 |
58 | KuPS Kuopio (FIN)* | 1.793 |
59 | FK Rudar Pljevlja (MNE) [CW]* | 1.775 |
60 | Ferencvárosi TC (HUN)* | 1.700 |
61 | Kecskeméti TE (HUN) [CW]* | 1.700 |
62 | Paksi SE (HUN) | 1.700 |
63 | UE Sant Julià (AND) [CW]* | 1.700 |
64 | Glentoran FC (NIR)* | 1.699 |
65 | EB/Streymur (FRO) [CW]* | 1.533 |
66 | Xäzär Länkäran FK (AZE) [CW]* | 1.483 |
67 | NK Olimpija Ljubljana (SVN) | 1.474 |
68 | FC Gagra (GEO) [CW]* | 1.391 |
69 | FC Metalurg Skopje (MKD) [CW]* | 1.291 |
70 | FC Differdange 03 (LUX) [CW] | 1.274 |
71 | KS Flamurtari (ALB)* | 1.274 |
72 | KS Vllaznia (ALB)* | 1.274 |
73 | FC Mika (ARM) [CW]* | 1.266 |
74 | NK Domžale (SVN)* | 1.224 |
75 | FC Irtysh Pavlodar (KAZ)* | 1.1.24 |
76 | FC Shakhter Karagandy (KAZ) [CF]* | 1.124 |
77 | Llanelli AFC (WAL) [CW]* | 1.058 |
78 | Crusaders FC (NIR)* | 0.949 |
79 | AC Juvenese-Dogana (SMR) [CW]* | 0.683 |
80 | Floriana FC (MLT) [CW]* | 0.483 |
*Eliminated
UEFA Europa League first qualifying round | ||
Position | Club | Coefficient |
1 | Fulham FC (ENG) [FP] | 40.157 |
2 | IL Elfsborg (SWE) | 8.825 |
3 | Tromsø IL (NOR) | 4.375 |
4 | Saint Patrick's Athletic FC (IRL) | 4.241 |
5 | Qarabağ FK (AZE) | 4.233 |
6 | Jagiellonia Białystok (POL)* | 4.183 |
7 | FK Rabotnicki (MKD) | 4.041 |
8 | Aalesunds FK (NOR) [FP] | 3.875 |
9 | FC Spartak Trnava (SVK) | 3.399 |
10 | FC Dinamo Tbilisi (GEO) | 3.391 |
11 | FC Honka Espoo (FIN) | 3.293 |
12 | NK Varaždin (CRO) [CF] | 3.224 |
13 | FC Minsk (BLR) | 3.216 |
14 | Metalurgi Rustavi (GEO) | 2.891 |
15 | FK Rad (SRB) | 2.850 |
16 | BK Häcken (SWE) [FP] | 2.825 |
17 | NK Široki Brijeg (BIH)* | 2.824 |
18 | FK Budućnost Podgorica (MNE)* | 2.525 |
19 | KR Reykjavík (ISL) | 2.491 |
20 | The New Saints FC (WAL) | 2.308 |
21 | FK Renova (MKD)* | 2.291 |
22 | FC Koper (SVN)* | 2.224 |
23 | Birkirkara FC (MLT)* | 1.733 |
24 | Ferencvárosi TC (HUN) | 1.700 |
25 | Paksi SE (HUN) | 1.700 |
26 | Glentoran FC (NIR) | 1.699 |
27 | FC Milsami Orhei (MDA)* | 1.549 |
28 | FK Banga (LTU) [CF]* | 1.541 |
29 | FC Daugava Daugavpils (LVA)* | 1.483 |
30 | NK Olimpija Ljubljana (SVN) | 1.474 |
31 | Cliftonville FC (NIR)* | 1.449 |
32 | KS Flaumurtari (ALB) | 1.274 |
33 | KS Vllaznia (ALB) | 1.274 |
34 | JK Trans Narva (EST)* | 1.258 |
35 | Olimpik-Şüvälan PFK (AZE)* | 1.233 |
36 | FC Irtysh Pavlodar (KAZ) | 1.124 |
37 | FC Shakhter Karagandy (KAZ) [CF] | 1.124 |
38 | FK Zeta (MNE)* | 1.025 |
39 | FC Banants (ARM)* | 1.016 |
40 | JK Nõmme Kalju (EST)* | 1.008 |
41 | ÍBV Vestmannaeyjar (ISL)* | 0.991 |
42 | NSÍ Runavík (FRO)* | 0.783 |
43 | Ulisses FC (ARM)* | 0.766 |
44 | SP Tre Penne (SMR)* | 0.683 |
45 | Neath FC (WAL)* | 0.558 |
46 | UN Käerjéng 97 (LUX)* | 0.524 |
47 | FC Lusitans (AND)* | 0.450 |
48 | UE Santa Coloma (AND)* | 0.450 |
49 | ÍF Fuglafjørdur (FRO)* | 0.283 |
50 | CS Fola Esch (LUX)* | 0.274 |
*Eliminated
[CW] – cup winners
[CF] – losing cup finalists
[FP] – Fair Play winners