2010/11 access list
Monday, May 31, 2010
Article body
A country's representation in the UEFA Champions League is determined by its UEFA coefficient ranking, which is calculated over a five-year basis.
Click here for the 2011/12 access list.
Click here for the 2011/12 list of participants.
2010/11 UEFA Champions League access list | ||||||||
Association | League Route | Champions Route | Group stage | |||||
Rank | Q3 | PO | Q1 | Q2 | Q3 | PO | ||
N/A | Holders | TH | ||||||
1 | England | N4 | CH RU N3 | |||||
2 | Spain | N4 | CH RU N3 | |||||
3 | Italy | N4 | RU N3 | |||||
4 | Germany | N3 | CH RU | |||||
5 | France | N3 | CH RU | |||||
6 | Russia | N3 | CH RU | |||||
7 | Ukraine | RU | CH | |||||
8 | Netherlands | RU | CH | |||||
9 | Romania | RU | CH | |||||
10 | Portugal | RU | CH | |||||
11 | Turkey | RU | CH | |||||
12 | Greece | RU | CH | |||||
13 | Scotland | RU | CH | |||||
14 | Belgium | RU | CH | |||||
15 | Switzerland | RU | CH | |||||
16 | Denmark | CH | ||||||
17 | Bulgaria | CH | ||||||
18 | Czech Republic | CH | ||||||
19 | Norway | CH | ||||||
20 | Austria | CH | ||||||
21 | Serbia | CH | ||||||
22 | Israel | CH | ||||||
23 | Cyprus | CH | ||||||
24 | Sweden | CH | ||||||
25 | Slovakia | CH | ||||||
26 | Poland | CH | ||||||
27 | Croatia | CH | ||||||
28 | Finland | CH | ||||||
29 | Lithuania | CH | ||||||
30 | Republic of Ireland | CH | ||||||
31 | Latvia | CH | ||||||
32 | Slovenia | CH | ||||||
33 | Belarus | CH | ||||||
34 | Bosnia-Herzegovina | CH | ||||||
35 | Hungary | CH | ||||||
36 | Iceland | CH | ||||||
37 | Moldova | CH | ||||||
38 | Georgia | CH | ||||||
39 | Liechtenstein | |||||||
40 | FYROM | CH | ||||||
41 | Azerbaijan | CH | ||||||
42 | Estonia | CH | ||||||
43 | Albania | CH | ||||||
44 | Kazakhstan | CH | ||||||
45 | Armenia | CH | ||||||
46 | Wales | CH | ||||||
47 | Northern Ireland | CH | ||||||
48 | Faroe Islands | CH | ||||||
49 | Luxembourg | CH | ||||||
50 | Montenegro | CH | ||||||
51 | Andorra | CH | ||||||
52 | Malta | CH | ||||||
53 | San Marino | CH |
Abbreviations:
Q1: First qualifying round
Q2: Second qualifying round
Q3: Third qualifying round
PO: Play-off round
TH: The holders
CH: Champions
RU: Runners-up
N3: Third-placed side
N4: Fourth-place side
|
|