Final standings: Messi tops Europe's leading league scorers
Monday, June 5, 2017
Article summary
Barcelona may have been edged in the race for Liga honours, but once again there was personal glory for Lionel Messi after he ended Europe-wide top scorer.
Article top media content

Article body
Lionel Messi could not hold on to be the campaign's top UEFA Champions League marksman, but has finished as the top scorer in Europe's top domestic leagues for 2016/17.
Messi's tally of 37 goals from 34 Liga outings proved to be insurmountable. Edinson Cavani and Bas Dost came second and third respectively, with Pierre-Emerick Aubameyang and Robert Lewandowski the only other players to hit 30 or more.
The leading eight scorers (seven nationalities) all ply their trade in one of Europe's top seven leagues according to UEFA coefficient rankings. Yet the most prolific striker of the 2016/17 season was found in Gibraltar, where Spanish youngster Kike Gómez netted 27 in 16 appearances for Europa – a return of 1.7 goals per game.
Overall top scorers in Europe
Goals | Matches | Player | Club |
---|---|---|---|
37 | 34 | Lionel Messi | Barcelona |
35 | 36 | Edinson Cavani | Paris |
34 | 31 | Bas Dost | Sporting CP |
31 | 32 | Pierre-Emerick Aubameyang | Dortmund |
30 | 33 | Robert Lewandowski | Bayern |
29 | 30 | Harry Kane | Tottenham |
29 | 35 | Luis Suárez | Barcelona |
29 | 37 | Edin Džeko | Roma |
Spain
Goals | Matches | Player | Club |
---|---|---|---|
37 | 34 | Lionel Messi | Barcelona |
29 | 35 | Luis Suárez | Barcelona |
25 | 29 | Cristiano Ronaldo | Real Madrid |
19 | 32 | Iago Aspas | Celta |
16 | 32 | Aritz Aduriz | Athletic |
16 | 36 | Antoine Griezmann | Atlético |
15 | 26 | Álvaro Morata | Real Madrid |
14 | 30 | Sandro Ramírez | Málaga |
13 | 30 | Neymar | Barcelona |
13 | 35 | Rubén Castro | Betis |
13 | 37 | Gerard Moreno | Espanyol |
Germany
Goals | Matches | Player | Club |
---|---|---|---|
31 | 32 | Pierre-Emerick Aubameyang | Dortmund |
30 | 33 | Robert Lewandowski | Bayern |
25 | 34 | Anthony Modeste | Köln |
21 | 31 | Timo Werner | Leipzig |
16 | 33 | Mario Gomez | Wolfsburg |
15 | 23 | Max Kruse | Bremen |
15 | 34 | Andrej Kramarić | Hoffenheim |
13 | 26 | Arjen Robben | Bayern |
12 | 32 | Vedad Ibišević | Hertha |
England
Goals | Matches | Player | Club |
---|---|---|---|
29 | 30 | Harry Kane | Tottenham |
25 | 37 | Romelu Lukaku | Everton |
24 | 38 | Alexis Sánchez | Arsenal |
20 | 31 | Sergio Agüero | Man. City |
20 | 35 | Diego Costa | Chelsea |
18 | 37 | Dele Alli | Tottenham |
17 | 28 | Zlatan Ibrahimović | Man. United |
16 | 36 | Joshua King | Bournemouth |
16 | 36 | Eden Hazard | Chelsea |
15 | 33 | Fernando Llorente | Swansea |
15 | 36 | Christian Benteke | Crystal Palace |
15 | 37 | Jermain Defoe | Sunderland |
Italy
Goals | Matches | Players | Club |
---|---|---|---|
29 | 37 | Edin Džeko | Roma |
28 | 35 | Dries Mertens | Napoli |
26 | 35 | Andrea Belotti | Torino |
24 | 34 | Mauro Icardi | Internazionale |
24 | 38 | Gonzalo Higuaín | Juventus |
23 | 36 | Ciro Immobile | Lazio |
18 | 37 | Lorenzo Insigne | Napoli |
16 | 31 | Keita | Lazio |
16 | 36 | Marco Borriello | Cagliari |
16 | 37 |
France
Goals | Matches | Player | Club |
---|---|---|---|
35 | 36 | Edinson Cavani | Paris |
28 | 30 | Alexandre Lacazette | Lyon |
21 | 29 | Radamel Falcao | Monaco |
20 | 31 | Bafétimbi Gomis | Marseille |
15 | 23 | Mario Balotelli | Nice |
15 | 29 | Kylian Mbappé | Monaco |
15 | 34 | Ivan Santini | Caen |
15 | 38 | Florian Thauvin | Marseille |
14 | 30 | Nicolas de Preville | LOSC |
14 | 35 | Steve Mounie | Montpellier |
Russia
Goals | Matches | Player | Club |
---|---|---|---|
18 | 22 | Fedor Smolov | Krasnodar |
13 | 26 | Artem Dzyuba | Zenit |
12 | 26 | Quincy Promes | Spartak Moskva |
10 | 20 | Ari | Krasnodar |
9 | 26 | Jonathas | Rubin |
9 | 26 | Bekim Balaj | Terek |
8 | 25 | Denis Glushakov | Spartak Moskva |
8 | 26 | Sergei Kornilenko | Krylya Sovetov |
8 | 28 | Giuliano | Zenit |
Portugal
Goals | Matches | Players | Club |
---|---|---|---|
34 | 31 | Bas Dost | Sporting CP |
19 | 31 | Francisco Soares | Porto |
16 | 28 | Kostas Mitroglou | Benfica |
16 | 32 | André Silva | Porto |
13 | 19 | Jonas | Benfica |
13 | 25 | Moussa Marega | Guimarães |
11 | 26 | Rui Fonte | Braga |
11 | 28 | Welthon Fiel Sampaio | Paços Ferreira |
10 | 33 | Pizzi | Benfica |
Ukraine
Other European leagues (25+ goals)
Goals | Matches | Player | Club |
---|---|---|---|
28 | 35 | Pero Pejić | Kukës |
27 | 16 | Kike Gómez | Europa |
27 | - | Otto John | Trepça’89 |
27 | - | Marco Martini | La Fiorita |
26 | 25 | Omar Er Rafik | Differdange |
25 | 35 | Andrew Mitchell | Dungannon |